* Meals : Coffee/tea-breaks and lunch will be provided.
* Note : All participants are required to bring their own laptop when attending the public courses.
Level | Topics | Date | Venue | Fee (RM) | Registration |
---|---|---|---|---|---|
Level 2 | Day 1 – Statistical Quality Analysis Day 2 – Additional Topics in Statistical Quality Analysis |
30th-31st Mar 2021 (9am – 5pm) |
Evergreen Laurel Hotel Penang | 1550.00 | Register Now |
Level 1 | Minitab Essentials | 6th-7th Apr 2021 (9am – 5pm) |
Le Grandeur Hotel Senai | 1550.00 | Register Now |
Level 2 | Day 1 – Statistical Quality Analysis Day 2 – Additional Topics in Statistical Quality Analysis |
09th-10th June 2021 (9am – 5pm) |
Le Grandeur Hotel Senai | 1550.00 | Register Now |
Level 1 | Minitab Essentials | 15th-16th June 2021 (9am – 5pm) |
Concorde Hotel Shah Alam | 1550.00 | Register Now |
Level 2 | Day 1 – Statistical Quality Analysis Day 2 – Additional Topics in Statistical Quality Analysis |
13th-14th July 2021 (9am – 5pm) |
Concorde Hotel Shah Alam | 1550.00 | Register Now |
Level 2 Level 3 |
Day 1 – Factorial Designs Day 2 – DOE In Practice |
04th-05th Aug 2021 (9am – 5pm) |
Concorde Hotel Shah Alam | 1550.00 | Register Now |
Level 1 | Minitab Essentials | 17th-18th Aug 2021 (9am – 5pm) |
Evergreen Laurel Hotel Penang | 1550.00 | Register Now |
Level | Topics | Date | Venue |
---|---|---|---|
Level 1 | Minitab Essentials | 12th-13th Oct 2020 (9am – 5pm) |
Evergreen Laurel Hotel Penang |