The Epson C4 compact 6-Axis robots continues the tradition of setting new standards for small sized 6-axis robot performance. As the leader in compact 6-Axis robots, our new Epson C4 design includes a unique compact wrist pitch as well as a slim body elbow design. With outstanding flexibility, Epson C4 robots were made for big jobs in tiny spaces. Our goal was to build a robust robot in a compact shell capable of meeting Epson's high performance standards. The new Epson C4 does that and more by allowing payloads up to 4Kg while maintaining fast speeds and cycle times.
The Epson C4 cycle times are 0.37 seconds which is faster than many competitors SCARA models. All 6 joints on the C4 are on average 32.4% faster than equivalent competitor models in its' class. The C4's footprint to motion range ratio is in a class by itself and the outstanding flexibility allows Epson robots to do jobs that other small 6 axis arms simply cannot do (or that take much more cycle time to complete).
| C4-A601 (C4) | C4-A901 (C4L) | |||||
|---|---|---|---|---|---|---|
| Mounting Type | Tabletop | Ceiling | Tabletop | Ceiling | ||
| Degree of freedom | 6 | |||||
| Max. motion range | P Point: through the center of J4 / J5 / J6 | 600 mm | 900 mm | |||
| Wrist flange surface | 665 mm | 965 mm | ||||
| Weight (cables not included) | 27 kg | 29 kg | ||||
| Repeatability | Joints #1 - #6 | ±0.020 mm | ±0.030 mm | |||
| Max. motion range | Joints #1 | ±170 deg | ||||
| Joints #2 | -160 deg -+ 65 deg | |||||
| Joints #3 | -51 deg -+ 225 deg | |||||
| Joints #4 | ±200 deg | |||||
| Joints #5 | ±135 deg | |||||
| Joints #6 | ±360 deg | |||||
| Payload | Rated | 1 KG | ||||
| Maximum | 4 KG | |||||
| Standard cycle time¹ | 0.37 sec | 0.47 sec | ||||
| Allowable moment of inertia² |
Joint #4 | 0.150 kg.m2 | ||||
| Joint #5 | 0.150 kg.m2 | |||||
| Joint #6 | 0.100 kg.m2 | |||||
| Electric lines | 9-Pin (D-Sub) | |||||
| Pneumatic lines | ∅4 mm x 4 | |||||
| Installation Environment | Standard / Cleanroom (ISO 3) and ESD | |||||
| Available controllers | RC700A | |||||
| Safety standards |
CE Mark: EMC Directive, Machinery Directive, RoHS Directive UL1740 ANSI/RIA R15.06 NFPA 79 |
|||||